Back

System status

TaskStatusItemsStarted
score_sentimentok21Sep 17, 2026, 10:47 AM
ingest_newsok21Sep 17, 2026, 10:46 AM
ingest_quotesok24Sep 17, 2026, 10:45 AM
ingest_quotesok24Sep 17, 2026, 10:30 AM
score_sentimentok16Sep 17, 2026, 10:17 AM
ingest_newsok16Sep 17, 2026, 10:16 AM
ingest_quotesok24Sep 17, 2026, 10:15 AM
ingest_quotesok24Sep 17, 2026, 10:00 AM
analyzeok23Sep 17, 2026, 9:52 AM
score_sentimentok12Sep 17, 2026, 9:47 AM
ingest_newsok12Sep 17, 2026, 9:46 AM
backfill_ohlcvpartial36958Sep 17, 2026, 9:46 AM
ingest_quotesok24Sep 17, 2026, 9:45 AM
ingest_quotesok24Sep 17, 2026, 9:30 AM
score_sentimentok16Sep 17, 2026, 9:17 AM
ingest_newsok16Sep 17, 2026, 9:16 AM
ingest_quotesok24Sep 17, 2026, 9:15 AM
ingest_quotesok24Sep 17, 2026, 9:00 AM
analyzeok23Sep 17, 2026, 8:56 AM
run_backtestsok23Sep 17, 2026, 8:47 AM
score_sentimentok20Sep 17, 2026, 8:47 AM
ingest_newsok20Sep 17, 2026, 8:46 AM
backfill_ohlcvpartial36958Sep 17, 2026, 8:46 AM
ingest_quotesok24Sep 17, 2026, 8:45 AM
ingest_quotesok24Sep 17, 2026, 8:30 AM
score_sentimentok18Sep 17, 2026, 8:17 AM
ingest_newsok18Sep 17, 2026, 8:16 AM
ingest_quotesok24Sep 17, 2026, 8:15 AM
ingest_quotesok24Sep 17, 2026, 8:00 AM
analyzeok23Sep 17, 2026, 7:52 AM

Report quality

How each AI model's reports score. The app automatically prefers the best-scoring model for future reports. This measures clarity and honesty — not market accuracy.

ModelAuto scoreReportsAvg jargonFallbacksVotes
Preferredgemma4:31b99%54000.010👍 0 · 👎 0
google/gemma-4-26b-a4b-it:free97%400👍 0 · 👎 0
nvidia/nemotron-3-super-120b-a12b:free90%600👍 0 · 👎 0
template-v179%54054👍 0 · 👎 0