Back

System status

TaskStatusItemsStarted
score_sentimentok25Jul 19, 2026, 12:53 PM
ingest_newsok12Jul 19, 2026, 12:52 PM
backfill_ohlcvpartial28058Jul 19, 2026, 12:52 PM
ingest_quotespartial19Jul 19, 2026, 12:52 PM
ingest_quotespartial19Jul 19, 2026, 12:37 PM
score_sentimentok25Jul 19, 2026, 12:23 PM
ingest_newsok11Jul 19, 2026, 12:22 PM
ingest_quotespartial19Jul 19, 2026, 12:22 PM
ingest_quotespartial19Jul 19, 2026, 12:07 PM
analyzeok17Jul 19, 2026, 11:56 AM
run_backtestsok17Jul 19, 2026, 11:54 AM
score_sentimentok25Jul 19, 2026, 11:53 AM
ingest_newsok12Jul 19, 2026, 11:52 AM
backfill_ohlcvpartial28058Jul 19, 2026, 11:52 AM
ingest_quotespartial19Jul 19, 2026, 11:52 AM
score_sentimentok25Jul 19, 2026, 11:47 AM
ingest_newspartial8Jul 19, 2026, 11:46 AM
ingest_quotespartial19Jul 19, 2026, 11:45 AM
ingest_quotespartial19Jul 19, 2026, 11:30 AM
analyzeok17Jul 19, 2026, 11:19 AM
run_backtestsok17Jul 19, 2026, 11:17 AM
score_sentimentok25Jul 19, 2026, 11:17 AM
ingest_newsok8Jul 19, 2026, 11:16 AM
backfill_ohlcvpartial28058Jul 19, 2026, 11:15 AM
ingest_quotespartial19Jul 19, 2026, 11:15 AM
ingest_quotespartial19Jul 19, 2026, 11:15 AM
analyzeok17Jul 19, 2026, 11:05 AM
run_backtestsok17Jul 19, 2026, 11:02 AM
score_sentimentok25Jul 19, 2026, 11:02 AM
ingest_newsok9Jul 19, 2026, 11:01 AM

Report quality

How each AI model's reports score. The app automatically prefers the best-scoring model for future reports. This measures clarity and honesty — not market accuracy.

ModelAuto scoreReportsAvg jargonFallbacksVotes
Preferredgemma4:31b97%1900👍 0 · 👎 0
google/gemma-4-26b-a4b-it:free91%100👍 2 · 👎 0
gemma3:12b89%40.750👍 0 · 👎 0
template-v179%24024👍 0 · 👎 0